Plan your trip to Aspen with ease. From selecting the perfect place to stay, knowing how to get here, what to……
View the data from our visitor profile research.
Research conducted by Future Partners
| Gender | |
|---|---|
| Female | 52% |
| Male | 48% |
| Age | 41.8 years |
|---|---|
| Gen Z | 9% |
| Millennial | 54% |
| Gen X | 20% |
| Boomer or older | 17% |
| Marital Status | |
|---|---|
| Married/Partnered | 70% |
| Single | 24% |
| Household Income |
|---|
| $126.602 |
| Origin States | |
|---|---|
| Colorado | 25% |
| Texas | 11% |
| Florida | 10% |
| California | 9% |
| New York | 5% |
| Average Length of Stay - Days | |
|---|---|
| 4+ Days | 37% |
| 3 Days | 16% |
| 2 Days | 8% |
| 1 Day | 39% |
*based on 2019 Intercept Surveys - Summer Visitor - RRC Associates
| Age* | |
|---|---|
| Under 25 | 9% |
| 25-34 | 31% |
| 35-44 | 19% |
| 45-54 | 14% |
| 55-64 | 19% |
| 65+ | 10% |
| Marital Status* | |
|---|---|
| Families w/ children at home | 21% |
| Empty-nesters | 26% |
| Singles w/ out children | 25% |
| Couples w/ out children | 28% |
| HHI* | |
|---|---|
| Under $50k | 16% |
| $50k-99k | 26% |
| $100k-199k | 31% |
| $200k+ | 26% |
| Top Feeder Markets* |
|---|
| Colorado |
| Texas |
| California |
| Florida |
| Average Length of Stay* |
|---|
| 9.2 nights |
| Stay Overnight | 81% |
| Day Visitors | 8% |
| Second Homeowners | 11% |
| Of the 81% who stay overnight | |
|---|---|
| Stay in Aspen | 71% |
| Stay at Buttermilk & Highlands base | 3% |
| Stay in Snowmass | 14% |
| Stay down valley | 12% |
| Use air travel for at least part of their trip | 59% |
| Use ground transportation - primarily private car | 41% |
| Of the 59% who use air travel | |
|---|---|
| Fly into Aspen Sardy Field (ASE) | 38% |
| Fly into Denver Int'l Airport (DIA) | 19% |
| Fly into Eagle Regional Airport (EGE) | 1% |
| Fly into other airports | 1% |
Source: State of Colorado Demography Office
| Area Population | |||
|---|---|---|---|
| Year | Aspen | Snowmass | Pitkin County |
| 2022 | 6,718 | 2,986 | 16,856 |
| 2021 | 6,937 | 3,097 | 17,336 |
| 2020 | 6,978 | 3,096 | 17,355 |
| 2019 | 7,040 | 3,102 | 17,413 |
| 2018 | 7,158 | 3,153 | 17,940 |
| 2017 | 6,879 | 2,903 | 17,875 |
| 2016 | 6,907 | 2,916 | 17,873 |
| 2015 | 6,900 | 2,926 | 17,864 |
| 2014 | 6,812 | 2,905 | 17,664 |
| 1995 | 5,703 | 1,682 | 13,636 |
| Pitkin County | 2022 | ||
|---|---|---|---|
| Age | Male Population | Female Population | Total population |
| 0-19 | 1,525 | 1,405 | 2,930 |
| 20-39 | 2,373 | 2,144 | 4,517 |
| 40-59 | 2,461 | 2,326 | 4,787 |
| 60-79 | 2,083 | 1,965 | 4,048 |
| 80-100 | 304 | 273 | 577 |
Pitkin County is forecast to reach 17,137 by 2030. Most of this growth is forecast for ages 25-64.
Source: City of Aspen
| Sales Tax | |||
| Retail Sales | Lodging | ||
| City of Aspen | 2.4% | City of Aspen | 2.4% |
| State of Colorado | 2.9% | Lodging Tax-Aspen | 2.0% |
| Roaring Fork Transit Tax | 0.4% | State of Colorado | 2.9% |
| Pitkin County Tax | 3.6% | Roaring Fork Transit Tax | 0.4% |
| Total Retail Tax | 9.3% | Pitkin County Tax | 3.6% |
| Total Lodging Tax | 11.3% |
Pitkin County Profile Summary:
The total civilian labor force (not seasonally adjusted) for Pitkin County, Colorado in June 2018 was 11,725, of which 11,408 were employed and 317 were unemployed. The unemployment rate was 2.7% percent
Source: Colorado Department of Labor. Labor Market Statistics, Local Area Unemployment Statistics Program.
