The Gant Aspen
Full-service conference center for up to 225 guests. Ideal location for meetings, social events and weddings. Outstanding on-site catering at competitive prices.
Map
Meeting Spaces
Meeting Spaces
Aerie Lounge
- Occupancy: 16 - 60
- Area: 600 square feet
- Maximum Occupancy: 60
- Height: 25 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Aerie Lounge | 60 | 600 sq ft |
| Classroom | Aerie Lounge | 34 | 600 sq ft |
| Banquet | Aerie Lounge | 48 | 600 sq ft |
| Reception | Aerie Lounge | 16 | 600 sq ft |
Conundrum
- Occupancy: 30 - 100
- Area: 840 square feet
- Maximum Occupancy: 100
- Height: 20 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Conundrum | 100 | 840 sq ft |
| Classroom | Conundrum | 50 | 840 sq ft |
| Banquet | Conundrum | 80 | 840 sq ft |
| Reception | Conundrum | 30 | 840 sq ft |
East Maroon
- Occupancy: 26 - 100
- Area: 812 square feet
- Maximum Occupancy: 100
- Height: 28 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | East Maroon | 100 | 812 sq ft |
| Classroom | East Maroon | 50 | 812 sq ft |
| Banquet | East Maroon | 64 | 812 sq ft |
| Reception | East Maroon | 26 | 812 sq ft |
Prefunction
- Area: 256 square feet
- Height: 16 feet
Upper Terrace
- Occupancy: 80 - 150
- Area: 1,500 square feet
- Maximum Occupancy: 150
- Height: 32 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Upper Terrace | 150 | 1,500 sq ft |
| Classroom | Upper Terrace | 80 | 1,500 sq ft |
| Banquet | Upper Terrace | 130 | 1,500 sq ft |
West Maroon
- Occupancy: 32 - 110
- Area: 7,008 square feet
- Maximum Occupancy: 110
- Height: 28 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | West Maroon | 110 | 7,008 sq ft |
| Classroom | West Maroon | 64 | 7,008 sq ft |
| Banquet | West Maroon | 80 | 7,008 sq ft |
| Reception | West Maroon | 32 | 7,008 sq ft |
















