Aspen/Pitkin County Airport (ASE) is located only three miles from downtown Aspen and is the most convenient airport in the Rocky Mountain region. Flying to Aspen has never been easier and is, by far, the quickest way to start your vacation.

Aspen/Pitkin County Airport (ASE) is located only three miles from downtown Aspen and is the most convenient airport in the Rocky Mountain region. Flying to Aspen has never been easier and is, by far, the quickest way to start your vacation.
Daily Nonstop flights from:
Austin (AUS) | Beginning June 5th - August 5th | Daily |
Los Angeles (LAX) | Beginning June 5th - August 5th | Daily |
Chicago O'Hare (ORD) | Beginning June 5th | Daily |
Dallas/Fort Worth (DFW) | Beginning June 5th | Daily |
Daily nonstop flights from:
Atlanta (ATL) | Beginning June 2nd | Daily |
Los Angeles (LAX) | Beginning June 2nd | Daily |
Daily nonstop service from:
Chicago O'Hare (ORD) | Beginning June 2nd | Daily |
Denver (DEN) | Beginning June 2nd | Daily |
Houston (IAH) | Beginning June 2nd | Daily |
Los Angeles (LAX) | Beginning June 2nd | Daily |
San Francisco (SFO) | Beginning June 2nd | Daily |
Nonstop flights from:
Van Nuys (VNY) | Four times/week beginning June 2(Thursday, Friday, Sunday, Monday) |
**Information is subject to change
Daily nonstop service from:
Chicago O'Hare (ORD) | Daily | Through October 5th |
Dallas/Fort Worth (DFW) | Daily | Through November |
Daily nonstop service from:
Atlanta (ATL) | Daily | Through November |
Los Angeles (LAX) | Daily | Through November |
Daily nonstop service from:
Chicago O'Hare (ORD) | Daily | Through October 25th |
Denver (DEN) | Daily | Through November |
Houston (IAH) | Daily | Through October 25th |
Los Angeles (LAX) | Daily | Through November |
San Francisco (SFO) | Daily | Through September 24th |
**Information is subject to change
Daily nonstop flights from:
Austin (AUS) | December 19, 2024 - April 30, 2025 |
Chicago O'Hare (ORD) | December 19, 2024 - April 30, 2025 |
Dallas/Fort Worth (DFW) | Year-round service |
Los Angeles (LAX) | December 19, 2024 - April 30, 2025 |
Phoenix (PHX) | December 19, 2024 - April 30, 2025 |
Daily nonstop flights from:
Atlanta (ATL) | December 21, 2024 - Year-round service |
Los Angeles (LAX) | December 16, 2024 - Year-round service |
Daily nonstop service from:
Chicago O'Hare (ORD) | December 3, 2024 - Year-round service |
Denver (DEN) | Year-round service |
Houston (IAH) | December 14, 2024 - Year-round service |
Los Angeles (LAX) | Year-round service |
San Francisco (SFO) | December 12, 2024 - Year-round service |
**Information is subject to change
Daily nonstop flights from:
Dallas/Fort Worth (DFW) | through May 4th |
Austin (AUS) | through April 4th |
Los Angles (LAX) | through April 4th |
Chicago O'Hare (ORD) | through April 4th |
Phoenix (PHX) | through April 4th |
Daily nonstop flights from:
Atlanta (ATL) | through May 4th |
Los Angeles (LAX) | through May 4th |
Daily nonstop flights from:
Chicago / O'Hare (ORD) | through May 4th |
Denver (DEN) | through May 4th |
Los Angeles (LAX) | through May 4th |
San Francisco (SFO) | through April 6th |
Houston (IAH) | through April 6th |
ASE will be closed May 5 - June 1, 2025
**Information is subject to change