Aspen/Pitkin County Airport runway is scheduled to close from May 10 through May 24, 2023, for airfield pavement maintenance.
Aspen/Pitkin County Airport Flight Arrivals & Departures
Aspen/Pitkin County Airport (ASE) is located only three miles from downtown Aspen, and is the most convenient airport in the Rocky Mountain region. Flying to Aspen has never been easier and is, by far, the quickest way to start your vacation.
American Airlines and United Airlines fly nonstop into Aspen from up to 8 U.S. cities.
Winter 2022-2023 Air Service
American Airlines
Nonstop flights from:
Austin (AUS) | December 15, 2022 - January 9, 2023 | Daily |
January 14 - January 28 | Saturdays | |
February 3 - April 3 | Daily | |
Chicago O'Hare (ORD) | December 15, 2022 - April 3, 2023 | Daily |
Dallas/Fort Worth (DFW) | Year-round service | Daily |
Los Angeles (LAX) | December 15, 2022 - April 3, 2023 | Daily |
Phoenix (PHX) | December 15, 2022 - April 3, 2023 | Daily |
Delta Air Lines
Daily nonstop flights from:
Atlanta (ATL) | December 17, 2022 - April 2, 2023 | Daily |
Los Angeles (LAX) | December 17, 2022 - April 2, 2023 | Daily |
United Airlines
Daily nonstop service from:
Chicago O'Hare (ORD) | November 29, 2022 - May 4, 2023 | Daily |
Denver (DEN) | Year-round service | Daily |
Houston (IAH) | November 29, 2022 - April 2, 2023 | Daily |
Los Angeles (LAX) | June 3, 2022 - April 2, 2023 | Daily |
San Francisco (SFO) | December 16, 2022 - April 2, 2023 | Daily |
**Information is subject to change

Spring 2023 Air Service
American Airlines
Daily nonstop flights from:
Dallas/Fort Worth (DFW) | Year-round daily service |
United Airlines
Daily nonstop flights from:
Chicago / O'Hare (ORD) | Continued daily service throughout April & May |
Denver (DEN) | Year-round daily service |
**Information is subject to change

Summer 2023 Air Service
American Airlines
Nonstop flights from:
Austin (AUS) | June 1 - August 14 | Daily |
August 19 - September 2 | Saturdays | |
Chicago O'Hare (ORD) | June 1 - October 4 | Daily |
Dallas/Fort Worth (DFW) | Year-round service | Daily |
Los Angeles (LAX) | June 1 - September 5 | Daily |
United Airlines
Daily nonstop service from:
Chicago O'Hare (ORD) | May 25 - October 28 | Daily |
Denver (DEN) | Year-round service | Daily |
Houston (IAH) | June 2 - September 28 | Daily |
Los Angeles (LAX) | June 2 - November 28 | Daily |
San Francisco (SFO) | June 2 - September 4 | Daily |
September 6-27 | Wednesdays & Saturdays in, Thursdays & Sundays out |
**Information is subject to change

Fall 2022 Air Service
American Airlines
Nonstop flights from:
Austin (AUS) | Through September 6 | Saturdays |
Chicago O'Hare (ORD) | Through October 5 | Daily |
Dallas/Fort Worth (DFW) | Year-round service | Daily |
Los Angeles (LAX) | Through October 5 | Daily |
United Airlines
Daily nonstop service from:
Chicago O'Hare (ORD) | Through October 29 |
Denver (DEN) | Year-round service |
Houston (IAH) | Through September 29 |
Los Angeles (LAX) | Year-round service |
San Francisco (SFO) | Through September 29 |
**Information is subject to change
